U.S.S. SAN JOAQUIN COUNTY
(LST-1122)
SHAKE
Click to view crew list
LST-1122 Deployments - Major Events
Add a LST-1122 Shellback Initiation | Add a LST-1122 Deployment - Major Event |
Month |
Year |
to |
Month |
Year |
Deployment / Event |
JAN | 1952 | - | JAN | 1953 | West Pac |
JAN | 1953 | - | | | Shellback Initiation - 1 JAN 1953 - Pacific Ocean |
JAN | 1955 | - | MAR | 1956 | West Pac |
MAR | 1956 | - | SEP | 1957 | West Pac |
JUN | 1960 | - | AUG | 1960 | Dry Dock |
APR | 1963 | - | APR | 1963 | Middle Pacific |
APR | 1963 | - | APR | 1963 | Typhoon off Guam - Two days and nights of heavy weather |
AUG | 1966 | - | DEC | 1968 | West Pac |
DEC | 1966 | - | MAY | 1967 | West Pac-Viet Nam |
JAN | 1967 | - | MAY | 1967 | West Pac-Viet Nam |
AUG | 1967 | - | | | Shellback Initiation - 5 AUG 1967 - Pacific Ocean |
JAN | 1969 | - | JAN | 1970 | Middle Pacific |
LST-1122 General Specifications